$323,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
Fireplace | Family Room, Wood Burning Stove |
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
Water Source | Public |
---|---|
POOL | In Ground |
ROOF | Shingle |
Lot Features | Irregular Lot, Trees, Wooded |
Parking | Concrete, Driveway, Detached, Garage, Off Street, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sanitary, Storm Sewer |
Substructure | Basement, Crawlspace |
Other Exterior Features | Fence |
Status | Sold |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | 6117101 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Traditional, Split-Level |
ELEMENTARY SCHOOL | Coy |
HIGH SCHOOL | Clay |
School District | Oregon |
SALES PRICE | $323,000 |
---|
Adam's passion for real estate shines through in his dedication to understanding your unique needs and guiding you every step of the way. Contact Adam today to schedule a consultation.
CONTACT US